Other Charges 2022-23
other charges (fees are non-refundable) | |
---|---|
Tuition-Surcharges/Special Rate | |
Online course fee | $93 |
Hybrid course fee | $40 |
Certified Nurses Aide Program Fee | $2900 |
Nursing - Preparation Fee - Per Course (NUR 200) | $700 |
Nursing - Preparation Fee - Per Course (NUR 204,207,302,303,306,307,401,402,405,499) | $300 |
Nursing - Simulation & Lab Fee - Per Course (NUR 204,207,302,303,306,307,401,402,405,499) | $200 |
Nursing - End of Program Expenses - Per Semester - (NUR 490) | $200 |
COMMUNITY & PUBLIC HEALTH | |
CPH - Preparation Fee - Per Course (HC 100) | $100 |
CPH - Preparation Fee - Per Course (HC 301, HC 302, HC 495 | $150 |
CPH - Preparation Fee - Per Course (HC 399) | $250 |
Course/Lab Fee | |
Per course - art studio (AR255, 355, 455) | $100 |
Per course - art studio (AR103, AR111) | $100 |
Per course - art studio (AR360, AR460,AR399,AR499) | $100 |
Per course - art, ceramics & sculpture (AR250,350,450) | $100 |
Per course - business | $10 |
Per course - environmental & interior design - 100 or 200 level courses | $200 |
Per course - environmental & interior design - 300 or 400 level courses | $200 |
Per course - biology & environmental studies - base rate - all 100 & 200 level courses with L notation | $100 |
Per course - environmental studies - base rate - all 300 & 400 level courses with L notation | $100 |
Per course - biology - BI210L, BI495, BI499, all 300 & 400 level courses with L notation, and all materials intensive courses indicated in the catalog with or without L notation | $110 |
Per course - chemistry/biochemistry - base rate - all BC or CH 100 & 200 level courses courses with L notation | $100 |
Per course - chemistry & biochemistry - BC/CH 495, 499, all 300 & 400 level courses with L notation, and all materials intensive courses indicated in the catalog with or without L notation | $110 |
Per course - forensic sciences - base rate - all 100 & 200 level course with L notation FS courses with L notation | $100 |
Per course - forensic sciences - all 300 & 400 level courses with L notation, and all materials intensive courses with or without L notation indicated in the catalog | $110 |
Per course - physics - base rate - all courses with L notation) | $100 |
Per course - music, art & creative movement (ED 450) | $55 |
Per course - computer science - base rate (all upper division courses) | $100 |
Per course - COM 350 & 450 | $75 |
Per course - COM 200, 250/250L, 274, 320, 325, 330, 370, 371L, 375, 378, 387, 430, 431, 433, 437L, 440, 471L & 476L, all courses with L notation | $35 |
Per course - CS203L,CS204L | $100 |
Per course - Data Science (DS100,CS200,DS301, DS303, DS400,) | $100 |
Per course - Data Science (DS401,DS402,DS404,DS495,DS403,DS302) | $100 |
Individualized performance courses- per credit (Course Fees are NOT REFUNDABLE) | |
MU 185, 285, 385, 485, 490 & THR 490 | $280 |
Application fee and late charges | |
Undergraduate - Unclassified (DUG & FLEX) | $50 |
Undergraduate - Classified (DUG & FLEX) | $50 |
Graduate | $50 |
Doctoral | $50 |
Late registration fee (Day students only) | $100 |
Late payment fee (Day students only) | $100 |
Deposits | |
Tuition Deposit (apply towards tuition payment, non-refundable) Undergraduate | $150 |
Tuition Deposit (apply towards tuition payment, non-refundable) Graduate | $100 |
Tuition Deposit (apply towards tuition payment, non-refundable) Doctoral | $300 |
Housing Deposit: new student (non-refundable) | $300 |
Housing Renewal Deposit: returning student (non-refundable) | $150 |
Housing Dorm Damage Deposit | $300 |
Graduation Fee | |
Undergraduate, Graduate, Doctoral | $215 |
Undergraduate w/Two Degrees | $320 |
Returned Check Fees | |
Checks returned for insufficient funds | $25 |
Transcript Requests | |
eTranscript regular processing | $10 |
Hard copy mailed | $14 |
In-person pick up | $20 |
Library Fee- Overdue | |
Per book, per day | $0.25 |
Per reserve item per day | $5.00 |
Per video per day | $1.00 |
Library Fee- Lost | |
Average Replacement cost | Cost |
Parking Fees | |
Fall & Spring Campus per semester (car) | $205 |
Fall & Spring Campus & residence hall-on-campus per semester (car) | $245 |
Fall & Spring Campus & residence hall-off-campus per semester (car) | $270 |
Fall & Spring on campus per semester (motorcycles) | $80 |
Fall & Spring on campus & residence hall-off-campus per sem.(motorcycles) | $120 |
Mopeds | $40 |
ROOM AND BOARD | |
Housing Cost | |
Double (Kieffer or Lokelani) | $4,125/semester |
Single (Kieffer- 205-215 or Lokelani) | $5,445/semester |
Standard, 5 person suite (Pohaku) | $4,125/semester |
Apartment suite, double (Pohaku) | $5,110/semester |
Apartment suite, single (Pohaku) | $6,665/semester |
Apartment suite, double (Waialae) | $5,110/semester |
Apartment suite, single (Waialae) | $6,665/semester |
Apartment suite, one-bedroom (Waialae) | $6,425/semester |
Residence Hall Rates During School Breaks | |
Before or after regular semester and Guest - per day rate per person | $110 |
Winter break:same daily rate as in regular semester of 110 days | daily rate |
Summer session: double room - per day rate per person | TBA |
Summer session: single room - per day rate per person | TBA |
Meal Plan | |
per semester | |
Hula plan (plan A: 10 meals/week + $150 debit dollars + 2 guest meals) | $2,725 |
Mahalo plan (plan B: 14 meals//week + $150 debit dollars + 2 guest meals) | $3,660 |
Aloha plan (plan C: unlimited meals + $150 debit dollars + 5 guest meals) | $3, 855 |
80 block plan (plan D: + $150 debit dollars) | $1,230 |
55 block plan (plan 1: +$20 debit dollars) | $645 |
45 block plan (plan 2: + $40 debit dollars) | $585 |
25 block plan (plan 3: +65 debit dollars) | $390 |
Spring Break | TBD |
Other Fees | |
Matriculation Fee (Fall day & new students only) | $200 |
Undergraduate Day- Student Government Fee per semester | $45 |
Undergraduate Day- Publication Fee per semester ($7 Communications, $5 Aulama) | $12 |
Resident Halls Activity -RHA fee per semester | $40 |