Bachelor of Science (B.S.) in Environmental Studies Requirements
The Bachelor of Science degree in Environmental Studies requires the completion of the general education core in addition to pre-major and major requirements. See the degree requirement section for details.
PRE-MAJOR REQUIREMENTS
COURSE | TITLE | CREDITS |
---|---|---|
ENV 100 | Introduction to Environmental Issues | 3 |
BI 104 | Digital Science | 1 |
CH 102 | Chemistry for the Concerned World Citizen | 3 |
CH 102L | Chemistry for the Concerned World Citizen Laboratory | 1 |
ENV 201 | Conservation Biology & Ecology | 3 |
ENV 201L | Conservation Biology & Ecology Laboratory | 1 |
ENV 202 | Environmental Physics | 3 |
ENV 202L | Environmental Physics Laboratory | 1 |
GE 204 | Landscapes of Hawaii | 3 |
BU 200 | Introduction to Business | 3 |
MA 103 | College Algebra | 3 |
MAJOR REQUIREMENTS
COURSE | TITLE | CREDITS |
---|---|---|
ENV 300 | Environmental Policy & Law | 3 |
ENV/EC 315 | Environmental Economics | 3 |
ENV/RE 431 | Environmental Ethics | 3 |
SO 317 | Social Research Methods and Evaluation | 3 |
EN 307/EN 308 | Natural Writing | 3 |
PSY 434 | Organizational Psychology | 3 |
ENV 400 | Current Global Environmental Issues | 3 |
BI 387 | Internship of Field Experience | 1-3 |
BI 471 | Ecology | 3 |
BI 471L | Ecology Laboratory | 1 |
ENV 485 | Environmental Capstone Course | 3 |
The following courses are recommended for Environmental Studies majors to fulfill their elective and/or UDOM degree requirements:
COurse number | course name |
---|---|
COM 310 | Intercultural Communication |
BI 312 | Epidemiology and Public Health |
EID 384 | Sustainability in Design |
BI 450 | Science, Technology and Social Entrepreneurship |
*EN Literature courses related to the environment/sustainability