Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence -16 Credits
Course | credits | category |
---|---|---|
COM 101 | 3 | FOU |
CUH 100 | 1 | FOU |
EN 101 | 3 | FOU |
FREE | 3 | FOU |
FREE | 3 | FOU |
RE 205 or RE 211 | 3 | PMR |
TOTAL | 16 |
Spring Sequence - 16 Credits
course | credits | category |
---|---|---|
FREE | 4 | FOU |
EN 102 | 3 | FOU |
FREE | 3 | ELE |
RE 103 | 3 | PMR |
Any PH 100 level course | 3 | PMR |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
RE 314 | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
FREE | 3 | ELE |
FREE | 3 | ELE |
Spring Sequence - 15 Credits
Course | credits | category |
---|---|---|
RE 315 | 3 | MR |
RE 357, RE 359, RE 365, RE 450, RE 455, RE 460, RE 455, RE 460, RE 461, RE 471, or RE 472 | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
FREE | 3 | ELE |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | credits | category |
---|---|---|
RE 301 | 3 | MR |
RE 324 or RE 326 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
RE 308 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | category |
---|---|---|
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
RE 390 or RE 490 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | CAP |
*EN 102 and COM 101 are prerequisites for all upper division (300-400 level) courses
**AR 201 or 202 will satisfy the Knowledge of Beauty & Creation Foundations requirement
***POL 111 will satisfy the Critical Thinking Foundations Requirement
LEGEND
CATEGORY | MEANING | OUTCOMES | CREDITS |
---|---|---|---|
CAP | CAPSTONE | THIS COURSE FULFILLS THE GENERAL EDUCATION CAPSTONE REQUIREMENT | 3 |
ELE | ELECTIVE | THESE COURSES FULFILL OVERALL CREDIT REQUIREMENTS | 57 |
MR | MAJOR REQUIREMENT | THESE COURSES FULFILL MAJOR COMPETENCIES REQUIREMENTS | 21 |
PMR | PRE-MAJOR REQUIREMENT | THESE COURSES FULFILL PROGRAM COMPETENCIES REQUIREMENTS | 9 |
FOU | FOUNDATIONAL SKILLS | THESE COURSES FULFILL CRITICAL FOUNDATIONAL SKILLS REQUIREMENTS | 20 |
VAL | VALUES | THESE COURSES FULFILL CRITICAL VALUE REQUIREMENTS | 12 |
TOTAL CREDITS | 122 |