Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
CUH 100 | 1 | FOU |
DS 100 | 3 | PMR |
EN 101 | 3 | FOU |
MA 110 | 3 | FOU |
CS 200 | 3 | MR |
DS 200 | 3 | FOU |
TOTAL | 16 |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
COM 101 | 3 | FOU |
CS 202 | 3 | MR |
DOMAIN | 3 | MR |
EN 102 | 3 | FOU |
MA 210 | 4 | PMR |
Sophomore Year - Year 2:
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
CS 205 | 3 | MR |
CS 204 | 3 | MR |
CS 300 | 3 | MR |
FREE | 4 | FOU |
FREE | 3 | FOU |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
CS 301 | 3 | MR |
MA 308 | 3 | MR |
FREE | 3 | FOU |
FREE | 3 | VAL |
FREE | 3 | VAL |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
CS 312 | 3 | MR |
ELECTIVE | 3 | MR |
ELECTIVE *300 or 400 level course outside of major | 4 | ELE |
FREE | 3 | VAL |
FREE | 3 | VAL |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
CS 372 | 3 | MR |
MA 331 | 3 | MR |
ELECTIVE | 3 | MR |
ELECTIVE *300 or 400 level course outside of major | 3 | ELE |
FREE | 3 | VAL |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
CS 400 | 3 | MR |
MA 401 | 3 | MR |
ELECTIVE | 3 | MR |
ELECTIVE | 3 | MR |
FREE | 3 | VAL |
Spring Sequence - 12 Credits
Course | Credits | Category |
---|---|---|
CS 401 | 3 | MR |
CS 495 | 3 | CAP |
ELECTIVE *300 or 400 Course Outside of Major | 3 | ELE |
FREE | 3 | CAP |
LEGEND
Category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 6 |
ELE | Elective | These courses fulfill overall credit requirements | 12 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 51 |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 10 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 23 |
VAL | Values | These courses fulfill critical foundational skills requirements | 18 |
|
| TOTAL CREDITS | 120 |