Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence -16 Credits
Course | credits | category |
---|---|---|
COM 101 | 3 | FOU |
CUH 100 | 1 | FOU |
EN 101 | 3 | FOU |
FREE | 3 | FOU |
Any 100 or 200 level HI course | 3 | PMR |
PH 100, PH 103, or PH 105 | 3 | PMR |
Spring Sequence - 16 Credits
course | credits | category |
---|---|---|
FREE | 4 | FOU |
EN 102 | 3 | FOU |
SO 200, AN 200, or PSY 101 | 3 | PMR |
Any 100 or 200 level HI course | 3 | PMR |
RE 103, RE 205, RE 211 | 3 | PMR |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
Any EN 200 level course | 3 | PMR |
ENV 100 | 3 | PMR |
FREE | 3 | VAL |
FREE | 3 | VAL |
POL 111 | 3 | PMR |
Spring Sequence - 15 Credits
Course | credits | category |
---|---|---|
AR 201 or AR 202 | 3 | PMR |
SO 200, AN 200, or PSY 101 | 3 | PMR |
FREE | 3 | VAL |
FREE | 3 | VAL |
Any 100 or 200 level PAR course | 3 | PMR |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | credits | category |
---|---|---|
FREE | 3 | MR |
FREE | 3 | MR |
FREE | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | VAL |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
FREE | 3 | MR |
FREE | 3 | MR |
FREE | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | ELE |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | category |
---|---|---|
FREE | 3 | MR |
FREE | 3 | MR |
FREE | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
FREE | 3 | MR |
FREE | 3 | MR |
FREE | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | CAP |
*EN 102 and COM 101 are prerequisites for all upper division (300-400 level) courses
**AR 201 or 202 will satisfy the Knowledge of Beauty & Creation Foundations requirement
***POL 111 will satisfy the Critical Thinking Foundations RequirementLEGEND
CATEGORY | MEANING | OUTCOMES | CREDITS |
---|---|---|---|
CAP | CAPSTONE | THIS COURSE FULFILLS THE GENERAL EDUCATION CAPSTONE REQUIREMENT | 3 |
ELE | ELECTIVE | THESE COURSES FULFILL OVERALL CREDIT REQUIREMENTS | 15 |
MR | MAJOR REQUIREMENT | THESE COURSES FULFILL MAJOR COMPETENCIES REQUIREMENTS | 36 |
PMR | PRE-MAJOR REQUIREMENT | THESE COURSES FULFILL PROGRAM COMPETENCIES REQUIREMENTS | 33 |
FOU | FOUNDATIONAL SKILLS | THESE COURSES FULFILL CRITICAL FOUNDATIONAL SKILLS REQUIREMENTS | 17 |
VAL | VALUES | THESE COURSES FULFILL CRITICAL VALUE REQUIREMENTS | 18 |
TOTAL CREDITS | 122 |